- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Get Into The Real Estate Market Or Investment Property. Walking Distance To Schools, One Minute Drive To 401 For The Commuters. Basement Features Good Size Rec Rm With Pot Lights And A Laundry Rm.**** Extras ****Includes All Electric Light Features And Appliances
Includes All Electric Light Features And Appliances
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 800-899 |
Property Tax | $1,572 |
Maintenance | $650.91 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.82m x 2.70m | Eat-In Kitchen, O/Looks Garden |
Ground | Living | 5.10m x 3.30m | Picture Window, W/O To Patio |
2nd | Master | 3.54m x 3.00m | |
2nd | Br | 3.71m x 2.70m | |
2nd | Br | 3.15m x 3.10m | |
Bsmt | Rec | 5.10m x 3.07m | Open Concept |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...