- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained, Spacious 3+1 Br Bungalow Located On A Great St. And Backing On Cobourg Creek! Large 225' Family Sized Lot, 2 Full Baths, Eat-In Kit, Det Single Garage. Full Fin. Bsmt With Large Fam Rm, 4th Br And Full Bath. New Windows 2011, Roof 2015, Furnace And Ac 2016. Side Entry Provides Potential For 2 Unit Accommodation. Photos Are From 2020 Prior To Tenant Occupancy.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,975 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 49.00 x 225.00 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.01m x 11.02m | |
Main | Living | 16.99m x 10.99m | |
Main | Bathroom | Measurements not available | |
Main | Br | 14.01m x 8.01m | |
Main | 2nd Br | 12.01m x 8.01m | |
Main | 3rd Br | 9.02m x 6.99m | |
Bsmt | Family | 21m x 12.99m | |
Bsmt | 4th Br | 10.99m x 9.02m | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Laundry | 18.01m x 10.99m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...